Fully Furnished 3 Bedroom 2 bathroom Lake House for Rent.
| MLS | 200178 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| HOA Dues | $100 |
| Status | Active |
| Year | 1967 |
| Days On Site | 169 |
| Listing Provided By | ERA Newlin & Company | Grant Odom |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,347 |
| Garage | 1 |
| Car Port | Yes |
| Zoning | Residential Lot |
| Rooms Total | 0 |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Furnished | Furnished |
| Fireplace Yes / No | No |
| Foundation Details | Pillar/Post/Pier |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Carport, Garage |
| Attached Garage Yes / No | Yes |
| Water Source | Public |
|---|
| Tax Lot | 8 |
|---|
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | Tom Green |
| School District | Central |
| Elementary School | Bonham |
| High School | Central |
| Listing VS Median (in 76904) | |
Price: $3,500 low | high Med: $365,000 sqft: 1,347 low | high Med: 2,141 $ / sqft: $3 low | high Med: $173 On site: 169 low | high Med: 104.5 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | Tom Green |
| School District | Central |
| Elementary School | Bonham |
| High School | Central |
| Listing VS Median (in 76904) | |
Price: $3,500 low | high Med: $365,000 sqft: 1,347 low | high Med: 2,141 $ / sqft: $3 low | high Med: $173 On site: 169 low | high Med: 104.5 | |