New ListingThis spacious 3-bedroom, 2-bathroom home is ready for new tenants! With over 2,000 square feet of living space, there is plenty of room for the whole family. The home features fresh new paint and new LVP flooring, along with a 2-car garage, carport, and a storage building in the backyard. If you're looking for a comfortable home with plenty of space and storage, this one is worth seeing. Contact us today for more information or to schedule a showing.
| MLS | 202191 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1976 |
| Days On Site | 6 |
| Listing Provided By | Coldwell Banker Legacy | Mundell Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,046 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.25 |
| Rooms Total | 0 |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Furnished | Unfurnished |
| Fireplace Features | Living Room |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Roof | Composition |
|---|---|
| Lot Features | Corner Lot |
| Foundation Details | Slab |
| Fencing | Privacy |
| Patio And Porch Features | Enclosed Porch |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Alley Access, Attached, Carport, Covered, Driveway, Garage, Garage Faces Rear, On Street |
| Attached Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Tax Block | 1 |
|---|
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | Tom Green |
| School District | Central |
| Elementary School | Bonham |
| High School | Central |
| Listing VS Median (in 76904) | |
Price: $2,500 low | high Med: $365,000 sqft: 2,046 low | high Med: 2,255 $ / sqft: $1 low | high Med: $162 On site: 6 low | high Med: 19 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | Tom Green |
| School District | Central |
| Elementary School | Bonham |
| High School | Central |
| Listing VS Median (in 76904) | |
Price: $2,500 low | high Med: $365,000 sqft: 2,046 low | high Med: 2,255 $ / sqft: $1 low | high Med: $162 On site: 6 low | high Med: 19 | |