New ListingGORGEOUS CONSTRUCTION, 3 BEDROOM, 2 BATH PATIO HOME WITH VERY NICE SIZE BACK YARD, FENCED, NO PETS ALLOWED. REFRIGERATOR, ELEC COOKSTOVE, MICROWAVE, DISHWASHER AND WASHER AND DRYER. SECURITY SYSTEM. CALL TODAY
| MLS | 202603 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2017 |
| Days On Site | 1 |
| Listing Provided By | Berkshire Hathaway Home Servic | David West |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,440 |
| Garage | 2 |
| Units | 1 |
| Acreage | 0.13 |
| Rooms Total | 0 |
|---|---|
| Heating | Central, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric, Refrigerated |
| Cooling Yes / No | Yes |
| Furnished | Unfurnished |
| Fireplace Features | Living Room |
| Fireplace Yes / No | Yes |
| Foundation Details | Slab |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Attached Garage Yes / No | Yes |
| Water Source | Public |
|---|
| Tax Block | 8 |
|---|
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | Tom Green |
| Neighborhood | Ellison Estates |
| School District | Central |
| Elementary School | Bonham |
| High School | Central |
| Listing VS Median (in Ellison Estates) | |
Price: $2,700 low | high Med: $299,900 sqft: 1,440 low | high Med: 1,702 $ / sqft: $2 low | high Med: $176 On site: 1 low | high Med: 22 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | Tom Green |
| Neighborhood | Ellison Estates |
| School District | Central |
| Elementary School | Bonham |
| High School | Central |
| Listing VS Median (in Ellison Estates) | |
Price: $2,700 low | high Med: $299,900 sqft: 1,440 low | high Med: 1,702 $ / sqft: $2 low | high Med: $176 On site: 1 low | high Med: 22 | |