Prime Development Opportunity in Wall School District!! 300 acres between Susan Peak Rd and Mikulik Rd. less than a mile from the intersection of Loop 306, Hwy 87 and Susan Peak. Water is currently supplied be Millersview-Doole. AEP and Concho Valley Electic Co-op are available for power. The property is currently being used for farming. This would be the perfect opportunity for a large subdivision or Master Planned Community. Call / Text Coye or Stephanie for additional information.
| MLS | 130233 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 244 |
| Listing Provided By | ERA Newlin & Company | (325) Real Estate Team |
| Zoning | County Outside ETJ |
|---|---|
| Acreage | 300.78 |
| Lot Features | Cleared, Corner Lot, Cultivated |
|---|---|
| Fencing | None |
| Utilities | Electricity Available |
|---|
| Tax Legal Description | Acres: 0.770 Abst: A-8022 S-0072, Survey: J W KINCANNON, IN THE SOUTHWEST CORNER. Acres: 145.480, Abst: A-1962 S-0055, Survey: S & P RR CO. Acres: 154.530, Abst: A-1962 S-0055, Survey: S & P RR CO |
|---|
| State | TX |
|---|---|
| County | Tom Green |
| City | Wall |
| Zip Code | 76904 |
| Area | Tom Green |
| School District | Wall |
| Elementary School | Wall |
| High School | Wall |
| Listing VS Median (in 76904) | |
Price: $6,000,000 low | high Med: $365,584 On site: 244 low | high Med: 132 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | Wall |
| Zip Code | 76904 |
| Area | Tom Green |
| School District | Wall |
| Elementary School | Wall |
| High School | Wall |
| Listing VS Median (in 76904) | |
Price: $6,000,000 low | high Med: $365,584 On site: 244 low | high Med: 132 | |