Welcome to your West Texas paradise. This home was completely taken down to the frame and rebuilt in 2017 with thoughtful lay outs for useability and entertaining. This home sits on the deepest part of Oak Creek Reservoir and has a picturesque view. Inside you will find plenty of living space for your all your family to have a spot to kick your feet up, a kitchen that will make a chef's mouth water along with 2 living areas, a pantry, oversized laundry room, office/4th bedroom and more. Plush carpet and beautiful stone features make the inside as comfortable and eye appealing as the stucco exterior. After walking out the picture window back door you'll find a large Palapa (tiki hut) that is the perfect setting for sitting outdoor listening to the sounds of nature while relaxing with family and friends. Blackwell is conveniently located in between Abilene, Sweetwater and San Angelo. It also boasts a wonderful school district that affords you the opportunity to earn money towards college for every year you attend and has upgraded facilities.
| MLS | 201522 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 49 |
| Listing Provided By | eXp Realty LLC | Keely Home Group |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,639 |
| Garage | 4 |
| Story(s) | 1 |
| Rooms Total | 8 |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Fireplace Features | Living Room |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Washer Hookup |
| Roof | Metal, Tile |
|---|---|
| Lot Features | Waterfront |
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Security Features | Security System, Security System Owned |
| Fencing | Fenced |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Sewer Connected |
|---|---|
| Sewer | Private Sewer |
| Water Source | Well |
| Tax Block | - |
|---|---|
| Tax Lot | 6D |
| State | TX |
|---|---|
| County | Coke |
| City | Blackwell |
| Zip Code | 79506 |
| Area | Coke |
| Neighborhood | Oak Creek Lake |
| School District | Blackwell |
| Elementary School | Blackwell |
| High School | Blackwell |
| Listing VS Median (in Oak Creek Lake) | |
Price: $700,000 low | high Med: $440,000 sqft: 2,639 low | high Med: 1,320 $ / sqft: $265 low | high Med: $90,133 On site: 49 low | high Med: 45 | |
| State | TX |
|---|---|
| County | Coke |
| City | Blackwell |
| Zip Code | 79506 |
| Area | Coke |
| Neighborhood | Oak Creek Lake |
| School District | Blackwell |
| Elementary School | Blackwell |
| High School | Blackwell |
| Listing VS Median (in Oak Creek Lake) | |
Price: $700,000 low | high Med: $440,000 sqft: 2,639 low | high Med: 1,320 $ / sqft: $265 low | high Med: $90,133 On site: 49 low | high Med: 45 | |