9.17 acre property is located at 11976 Tate Road, San Angelo, TX 76904 has been on lellison.cblegacysanangelo.com for 50 days. This property is listed by Bruton Real Estate for $225,000 and is located in the Pecan Creek community of San Angelo, TX.
Description provided by lellison.cblegacysanangelo.com| MLS | 201625 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 50 |
| Listing Provided By | Bruton Real Estate | Chase Bruton |
| Zoning | Other |
|---|---|
| Acreage | 9.17 |
| Lot Features | Cleared, Cul-De-Sac, Brush, Flat, Mesquite Tree(s) |
|---|---|
| Fencing | Wire, Fenced |
| Utilities | Electricity Available |
|---|---|
| Water Source | Well |
| Tax Block | 0 |
|---|---|
| Tax Legal Description | Legal: Acres: 9.167, Subd: PECAN CREEK - RE S/D, Tract: 25B, 9.167 ACRES 2ND R/P OF A 39.53 ACRE TRACT OUT OF TRACT 25 |
| Tax Lot | Tract 25B |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | Tom Green |
| Neighborhood | Pecan Creek |
| School District | Wall |
| Elementary School | Wall |
| High School | Wall |
| Listing VS Median (in Pecan Creek) | |
Price: $225,000 low | high Med: $0 On site: 50 low | high Med: | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | Tom Green |
| Neighborhood | Pecan Creek |
| School District | Wall |
| Elementary School | Wall |
| High School | Wall |
| Listing VS Median (in Pecan Creek) | |
Price: $225,000 low | high Med: $0 On site: 50 low | high Med: | |