New to the market, you will want to be the first to see this lovely Bentwood home. This home features 3 bedrooms with split arrangement and a beautiful open den, kitchen, and dining room . You will love the convenience of a 6 burner gas stove, the beautiful plank wood ceramic tile, and plantation shutters. The yard has been fully landscaped and the grass is thick and lush. The home has great closet space , a large primary bedroom and is situated on a corner lot. Come see this beautiful home. It is sure to "put a song in your heart"
| MLS | 201680 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2019 |
| Days On Site | 46 |
| Listing Provided By | Berkshire Hathaway Home Servic | Nada Huey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,931 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Rooms Total | 7 |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric, Refrigerated |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Window Coverings |
| Interior Features | Pantry, Granite Counters, Split Bedroom Floorplan, Ceiling Fan(s), Family Room |
| Fireplace Features | Den, Gas Log |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Laundry Room, Main Level, Washer Hookup |
| Roof | Composition |
|---|---|
| Lot Features | Corner Lot, Landscaped, Sprinklers In Front, Sprinklers In Rear |
| Construction Materials | Brick, Fiber Cement |
| Foundation Details | Slab |
| Security Features | Smoke Detector(s), Smart Security System |
| Fencing | Privacy, High Fence |
| Patio And Porch Features | Patio, Covered Patio |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Garage Faces Side, Storage |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Private Sewer |
| Water Source | Public |
| Tax Block | 52 |
|---|---|
| Tax Lot | 39 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | Tom Green |
| Neighborhood | Bentwood Country Club Est |
| School District | Central |
| Elementary School | Lamar |
| High School | Central |
| Listing VS Median (in Bentwood Country Club Est) | |
Price: $464,900 low | high Med: $600,000 sqft: 1,931 low | high Med: 2,344 $ / sqft: $241 low | high Med: $256 On site: 46 low | high Med: 91 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | Tom Green |
| Neighborhood | Bentwood Country Club Est |
| School District | Central |
| Elementary School | Lamar |
| High School | Central |
| Listing VS Median (in Bentwood Country Club Est) | |
Price: $464,900 low | high Med: $600,000 sqft: 1,931 low | high Med: 2,344 $ / sqft: $241 low | high Med: $256 On site: 46 low | high Med: 91 | |