New ListingWelcome home to this inviting 3 bedroom 2 bath home offering comfortable living and excellent value for a first time homebuyer! This home features an open concept layout connecting the kitchen, breakfast room, and living area- perfect for everyday living and entertaining. The spacious primary suite includes a private en suite bathroom for added comfort and convenience. A sliding glass door leads to the backyard, where you will find a covered pavilion ideal for outdoor entertaining or relaxing. You will also discover a workshop complete with electricity, creating the perfect space for hobbies, projects, or extra storage. The property also offers a 1 car garage plus additional driveway parking. This is a great opportunity to own an affordable, functional home with plenty of indoor and outdoor space! Call for your private showing today!
| MLS | 201995 |
|---|---|
| Listing Type | For Sale |
| BAY Voice ID | 7571 |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 6 |
| Listing Provided By | Coldwell Banker Legacy | Expect the Max Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,285 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Rooms Total | 6 |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Window Coverings |
| Interior Features | Laminate Counters, Split Bedroom Floorplan, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Electric Dryer Hookup, Laundry Closet, Washer Hookup |
| Roof | Composition |
|---|---|
| Lot Features | Landscaped |
| Construction Materials | Brick, Fiber Cement, Frame |
| Foundation Details | Slab |
| Security Features | Smoke Detector(s) |
| Fencing | Privacy |
| Patio And Porch Features | Patio, Covered Patio |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Additional Parking, Attached, Driveway, Garage |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Tax Block | 18 |
|---|---|
| Tax Lot | 1 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | Tom Green |
| Neighborhood | River Park |
| School District | Lakeview |
| Elementary School | Fannin |
| High School | Lakeview |
| Listing VS Median (in River Park) | |
Price: $199,900 low | high Med: $212,400 sqft: 1,285 low | high Med: 1,597 $ / sqft: $156 low | high Med: $137 On site: 6 low | high Med: 84.5 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | Tom Green |
| Neighborhood | River Park |
| School District | Lakeview |
| Elementary School | Fannin |
| High School | Lakeview |
| Listing VS Median (in River Park) | |
Price: $199,900 low | high Med: $212,400 sqft: 1,285 low | high Med: 1,597 $ / sqft: $156 low | high Med: $137 On site: 6 low | high Med: 84.5 | |