Charming 2 bedroom 1 bath home located in a highly desirable area very close to Brown Park! Situated on a large corner lot, this property offers plenty of outdoor space and great curb appeal. The oversized one-car garage provides extra storage space - perfect for tools, hobbies, or seasonal items. Inside you will find a spacious kitchen featuring newer appliances and a dedicated dining room, ideal for family meals or entertaining guests. Conveniently located near schools, shopping and entertainment, this home offers both comfort and convenience. Featuring wood floors, a metal roof, windows replaced in 2019 and water heater in 2024. Call for your private showing today!
| MLS | 200027 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 183 |
| Listing Provided By | Coldwell Banker Legacy | Expect the Max Team |
| Buying Commission | Offering 3% Buyer Broker Compensation with acceptable offer. |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,238 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Rooms Total | 5 |
|---|---|
| Heating | Central, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows |
| Interior Features | Pantry, Laminate Counters, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Electric Dryer Hookup, Laundry Closet, Washer Hookup |
| Roof | Metal |
|---|---|
| Lot Features | Corner Lot, Landscaped |
| Construction Materials | Vinyl Siding |
| Foundation Details | Pillar/Post/Pier |
| Security Features | Smoke Detector(s) |
| Fencing | Chain Link, Fenced |
| Patio And Porch Features | Patio, Porch |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Additional Parking, Attached, Driveway, Garage |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Tax Block | 46 |
|---|---|
| Tax Lot | 6 & W 15' of lot 5 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | Tom Green |
| Neighborhood | West Heights |
| School District | Central |
| Elementary School | Santa Rita |
| High School | Central |
| Listing VS Median (in West Heights) | |
Price: $172,500 low | high Med: $172,500 sqft: 1,238 low | high Med: 1,238 $ / sqft: $139 low | high Med: $139 On site: 183 low | high Med: 183 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | Tom Green |
| Neighborhood | West Heights |
| School District | Central |
| Elementary School | Santa Rita |
| High School | Central |
| Listing VS Median (in West Heights) | |
Price: $172,500 low | high Med: $172,500 sqft: 1,238 low | high Med: 1,238 $ / sqft: $139 low | high Med: $139 On site: 183 low | high Med: 183 | |