Step into this charming vintage home located in the desirable Westland Park Addition! Offering just over 2,600square feet, this spacious property provides plenty of room for entertaining guests or anyone wanting extra living space. The well-appointed kitchen features stainless steel appliances, abundant cabinetry, and two generous pantries for exceptional storage. Downstairs, you'll also find a formal dining room and two inviting living areas, each complete with its own fireplace. The oversized primary suite includes a private en suite bathroom, creating a comfortable retreat. Outside, enjoy the expansive backyard and a detached apartment ideal for guests, extended family, or additional flexible living space. Don't miss your opportunity to see this wonderful home-contact your favorite REALTOR® today to schedule a private showing!
| MLS | 202098 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1929 |
| Days On Site | 12 |
| Listing Provided By | Heritage Real Estate | Texas Living Realty Group |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,978 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.30 |
| Rooms Total | 9 |
|---|---|
| Heating | Central, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Window Coverings |
| Interior Features | Ceiling Fan(s) |
| Fireplace Features | Den, Living Room, Wood Burning |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Roof | Other |
|---|---|
| Lot Features | Corner Lot |
| Construction Materials | Stucco |
| Foundation Details | Pillar/Post/Pier |
| Fencing | Other |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Carport, Detached Carport, Garage |
| Attached Garage Yes / No | No |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Tax Block | 5 |
|---|---|
| Tax Lot | 1&E 35 ft of Lot 2 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | Tom Green |
| Neighborhood | Westlake Park |
| School District | Celeste |
| Elementary School | McGill |
| High School | Celeste |
| Listing VS Median (in Westlake Park) | |
Price: $245,000 low | high Med: $245,000 sqft: 1,978 low | high Med: 1,978 $ / sqft: $124 low | high Med: $124 On site: 12 low | high Med: 12 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | Tom Green |
| Neighborhood | Westlake Park |
| School District | Celeste |
| Elementary School | McGill |
| High School | Celeste |
| Listing VS Median (in Westlake Park) | |
Price: $245,000 low | high Med: $245,000 sqft: 1,978 low | high Med: 1,978 $ / sqft: $124 low | high Med: $124 On site: 12 low | high Med: 12 | |