Discover the perfect blend of space, comfort, and functionality in this spacious 4-bedroom, 2-bath home offering 2,447 square feet in the heart of the highly sought-after Southland neighborhood. The thoughtfully designed split-bedroom floor plan provides privacy while offering generous living spaces for family and guests. The inviting living room, complete with a cozy fireplace, opens to a large dining area that's perfect for entertaining or everyday living. The kitchen features tile countertops, a coordinating tile backsplash, retro-style appliances, and ample cabinet and counter space. A true highlight of the home is the oversized heated and cooled sunroom, providing additional year-round living space with beautiful views of the backyard. Outside, you'll find a large in-ground swimming pool ready for summer fun, plus a fenced dog run for your pets to enjoy. Additional features include spacious bedrooms, tile and laminate flooring throughout, a rear-entry double garage with convenient alley access, and a private workshop tucked inside the garage-ideal for hobbies, projects, or extra storage. Nestled in a quiet, established neighborhood close to schools, shopping, dining, and parks, this Southland home offers the space, amenities, and location you've been searching for. Don't miss your opportunity to make it yours!
| MLS | 201641 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 49 |
| Listing Provided By | Scott Allison Real Estate | Scott Allison |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,447 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.21 |
| Rooms Total | 10 |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s) |
| Fireplace Features | Living Room, Wood Burning |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Roof | Composition |
|---|---|
| Lot Features | Corner Lot |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Attached Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Tax Block | 9 |
|---|---|
| Tax Lot | 13 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | Tom Green |
| Neighborhood | Southland Park |
| School District | Central |
| Elementary School | Bonham |
| High School | Central |
| Listing VS Median (in Southland Park) | |
Price: $345,000 low | high Med: $342,250 sqft: 2,447 low | high Med: 2,180 $ / sqft: $141 low | high Med: $159 On site: 49 low | high Med: 27.5 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | Tom Green |
| Neighborhood | Southland Park |
| School District | Central |
| Elementary School | Bonham |
| High School | Central |
| Listing VS Median (in Southland Park) | |
Price: $345,000 low | high Med: $342,250 sqft: 2,447 low | high Med: 2,180 $ / sqft: $141 low | high Med: $159 On site: 49 low | high Med: 27.5 | |