This precious home was a complete remodel several years ago with new double pane windows, kitchen cabinets, counters, dishwasher, one high bar and one lower bar for every family member. Nice large kitchen space, floors, new bath remodel, tile, fixtures, mirrors and two sinks. It has just been repainted outside and inside, with new shutters. This Home makes you smile, very comfortable and totally move-in-ready----Great plan for First Time Home Buyers, singles or looking to downsize. The backyard is crossed fenced for family and pets, etc.
| MLS | 201900 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1957 |
| Days On Site | 13 |
| Listing Provided By | Berkshire Hathaway Home Servic | Glinda Martindale |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,023 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.17 |
| Rooms Total | 6 |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Interior Features | Laminate Counters, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Electric Dryer Hookup, In Carport, Laundry Room, Washer Hookup |
| Roof | Composition |
|---|---|
| Lot Features | Interior Lot |
| Construction Materials | Frame, Other |
| Foundation Details | Pillar/Post/Pier |
| Fencing | Chain Link, Fenced |
| Exterior Features | Storage |
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Carport, Paved |
| Utilities | Electricity Connected, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Tax Block | 15 |
|---|---|
| Tax Lot | 6 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | Tom Green |
| Neighborhood | Western Hills |
| School District | Lakeview |
| Elementary School | Fannin |
| High School | Lakeview |
| Listing VS Median (in Western Hills) | |
Price: $150,000 low | high Med: $184,700 sqft: 1,023 low | high Med: 1,311 $ / sqft: $147 low | high Med: $141 On site: 13 low | high Med: 64.5 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | Tom Green |
| Neighborhood | Western Hills |
| School District | Lakeview |
| Elementary School | Fannin |
| High School | Lakeview |
| Listing VS Median (in Western Hills) | |
Price: $150,000 low | high Med: $184,700 sqft: 1,023 low | high Med: 1,311 $ / sqft: $147 low | high Med: $141 On site: 13 low | high Med: 64.5 | |