CHARACTER AND WELL MAINTAINED DESCRIBE THIS AWESOME 3 BEDROOM 3BATH HOME THAT SITS ON A CORNER LOT IN AMONG LARGE MATURE TREES. HOME HAS BEEN UPDATED THROUGHOUT AND GIVES AN AIR OF HOME AND COMFORT FROM THE TIME YOU WALK IN. THERE ARE TWO LIVING AREAS, BREAKFAST AREA AND LARGE DINING ROOM. HOME IS WELL ARRANGED WITH DEN AND MASTER BEDROOM AND BATH ON ONE SIDE OF THE HOME AND OTHER BEDROOMS AND BATHS ON OPPOSITE SIDE. THERE IS AN UPDATED KITCHEN WITH A LOT OF STORAGE INCLUDING A GREAT PANTRY. CABINETS HAVE BEEN REDONE AND THERE IS GREAT LIGHTING AND AMPLE COUNTER SPACE.. AGAIN, A GREAT SANCTUARY TO CALL HOME THAT HAS STYLE AND COMPFORT WITH AN AWESOME FLOOR PLAN. OUTSIDE, THE YARD AND EXTRA STORAGE PLUS A HEAT AND COOLED HOBBY ROOM, A DETACHED 2 CAR GARAGE, A GREAT SITTING AREA TO ENJOY THE MANICURED YARD.
| MLS | 128587 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1930 |
| Days On Site | 392 |
| Listing Provided By | Big Country Realty | Donna Williams |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,143 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Rooms Total | 9 |
|---|---|
| Heating | Central, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Window Coverings |
| Interior Features | Pantry, Solid Surface Counters, Ceiling Fan(s) |
| Fireplace Features | Den, Wood Burning |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Laundry Room, Washer Hookup |
| Roof | Composition |
|---|---|
| Lot Features | Corner Lot, Landscaped, Sprinklers In Front, Sprinklers In Rear |
| Construction Materials | Frame |
| Foundation Details | Pillar/Post/Pier |
| Fencing | Chain Link |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Carport, Detached, Detached Carport, Garage, Garage Door Opener, Storage |
| Attached Garage Yes / No | No |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Tax Block | 110 |
|---|---|
| Tax Lot | 10 |
| State | TX |
|---|---|
| County | Runnels |
| City | Ballinger |
| Zip Code | 76821 |
| Area | Runnels |
| Neighborhood | 1st RR |
| School District | Ballinger |
| Elementary School | Ballinger |
| High School | Ballinger |
| Listing VS Median (in 1st RR) | |
Price: $259,000 low | high Med: $242,400 sqft: 2,143 low | high Med: 1,912 $ / sqft: $121 low | high Med: $142 On site: 392 low | high Med: 56 | |
| State | TX |
|---|---|
| County | Runnels |
| City | Ballinger |
| Zip Code | 76821 |
| Area | Runnels |
| Neighborhood | 1st RR |
| School District | Ballinger |
| Elementary School | Ballinger |
| High School | Ballinger |
| Listing VS Median (in 1st RR) | |
Price: $259,000 low | high Med: $242,400 sqft: 2,143 low | high Med: 1,912 $ / sqft: $121 low | high Med: $142 On site: 392 low | high Med: 56 | |