**Welcome Home to Your Next Chapter in San Angelo** Seller to pay up to $7500 in buyers closing costs with acceptable offer- Looking for a spacious four-bedroom, two-bathroom house that checks all the boxes? This one might just make you do a happy dance. With two generous living areas, there's plenty of room for everyone to spread out - whether you need a cozy movie night spot, a play area for the kids, or both at the same time without anyone arguing over the remote. This home has already seen some nice updating, giving it a fresh feel while still offering you the chance to add your own personal touches. It's the kind of place that feels comfortable the moment you walk through the door, with a layout that just makes sense for everyday living. The back yard has a great covered patio area and a big workshop/storage building. Now let's talk about the neighborhood, because location really is everything. Situated in a well-established area of San Angelo, this home puts you right where you want to be. Need to tackle a weekend project? The Home Depot is just a quick drive down the road on West Houston Harte Expressway. Grocery shopping is a breeze with the beloved H-E-B on Sherwood Way only minutes away - and if you know, you know. There's nothing quite like an H-E-B run. For families with college-bound students or anyone who enjoys campus events, Angelo State University is conveniently nearby. From football games to cultural events, there's always something happening. The surrounding area also offers easy access to dining, shopping, and all the everyday conveniences that make life simple and enjoyable.
| MLS | 201747 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1978 |
| Days On Site | 40 |
| Listing Provided By | Angelo Home Team | Rodney Fleming |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,789 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Rooms Total | 8 |
|---|---|
| Heating | Central, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Other |
| Interior Features | Ceiling Fan(s) |
| Fireplace Features | Wood Burning |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Washer Hookup |
| Roof | Shingle |
|---|---|
| Lot Features | Interior Lot, Landscaped |
| Construction Materials | Brick, Frame |
| Foundation Details | Slab |
| Security Features | Smoke Detector(s) |
| Fencing | Fenced |
| Exterior Features | Other |
| Patio And Porch Features | Covered Patio |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Other |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Available |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Tax Block | 7 |
|---|---|
| Tax Lot | 8 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | Tom Green |
| Neighborhood | College Hills West |
| School District | Central |
| Elementary School | Bowie |
| High School | Central |
| Listing VS Median (in College Hills West) | |
Price: $249,900 low | high Med: $270,000 sqft: 1,789 low | high Med: 1,777 $ / sqft: $140 low | high Med: $154 On site: 40 low | high Med: 1 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | Tom Green |
| Neighborhood | College Hills West |
| School District | Central |
| Elementary School | Bowie |
| High School | Central |
| Listing VS Median (in College Hills West) | |
Price: $249,900 low | high Med: $270,000 sqft: 1,789 low | high Med: 1,777 $ / sqft: $140 low | high Med: $154 On site: 40 low | high Med: 1 | |