New ListingGreat 4bd/3bth spacious home with original hardwood floors, updated kitchen, opne living and kitchen perfect for entertaining, 2 car garage and detached carport, as well as extra storage unit in back currently being used as an office, large yard and located close to shopping, schools and more. Call today to schedule your showing.
| MLS | 202592 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1917 |
| Days On Site | 1 |
| Listing Provided By | ERA Newlin & Company | Lyndon Galindo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,992 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.16 |
| Rooms Total | 8 |
|---|---|
| Heating | Central, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Storm Window(s) |
| Interior Features | Pantry, Primary Downstairs, Storage, Granite Counters, Ceiling Fan(s) |
| Fireplace Features | Electric, Living Room |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Inside, Laundry Room, Lower Level, Main Level, Washer Hookup |
| Roof | Composition |
|---|---|
| Lot Features | Interior Lot |
| Construction Materials | Other |
| Foundation Details | Pillar/Post/Pier |
| Fencing | Fenced |
| Exterior Features | Smart Lock(s) |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Additional Parking, Carport, Detached, Detached Carport, Driveway, Garage, Garage Faces Front, Shared Driveway |
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Tax Block | 91 |
|---|---|
| Tax Lot | 2 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | Tom Green |
| Neighborhood | Angelo Heights |
| School District | Central |
| Elementary School | Austin |
| High School | Central |
| Listing VS Median (in Angelo Heights) | |
Price: $199,900 low | high Med: $224,500 sqft: 1,992 low | high Med: 1,417 $ / sqft: $100 low | high Med: $160 On site: 1 low | high Med: 192.5 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | Tom Green |
| Neighborhood | Angelo Heights |
| School District | Central |
| Elementary School | Austin |
| High School | Central |
| Listing VS Median (in Angelo Heights) | |
Price: $199,900 low | high Med: $224,500 sqft: 1,992 low | high Med: 1,417 $ / sqft: $100 low | high Med: $160 On site: 1 low | high Med: 192.5 | |