New PRICE! $2,500 LENDER CREDIT in closing assistance. ALSO; THIS HOME QUALIFIES FOR 100% FINANCING, ASK ABOUT DETAILS. You will truly enjoy this spacious three bedroom two bath home with a beautiful electric fireplace in the living room. Multitude of features and mood settings. Just want to enjoy the ambience without heat... No Problem.. Open floor plan. This home features a lot of very unique amenities. You have to tour it to truly appreciate it... Custom Built soft close Cabinets and bases, Sliding barn door going into the primary bedroom. Large spacious step in shower in the primary bathroom. You will Enjoy! If you are a growing family, you will appreciate the spaciousness of the large bedrooms sizes in this beautifully designed home only two blocks away from Shannon hospital. Very large backyard. This HOME ALSO offers the opportunities for short term leases as great investment property. Sidewalk in front of property, work in process. Your new home awaits you...
| MLS | 201463 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 67 |
| Listing Provided By | Laer Real Estate Group | Bill Feist |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,302 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Rooms Total | 3 |
|---|---|
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows |
| Interior Features | Granite Counters, Ceiling Fan(s), Family Room |
| Fireplace Features | Living Room |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, In Hall, Inside, Laundry Room, Washer Hookup |
| Roof | Composition |
|---|---|
| Lot Features | Interior Lot |
| Construction Materials | Frame, Stone |
| Foundation Details | Slab |
| Fencing | Privacy, Fenced |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Garage Faces Front |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Tax Block | 4 |
|---|---|
| Tax Lot | 7-10 part of |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76903 |
| Area | Tom Green |
| Neighborhood | Frary |
| School District | Central |
| Elementary School | San Jacinto |
| High School | Central |
| Listing VS Median (in Frary) | |
Price: $237,900 low | high Med: $228,950 sqft: 1,302 low | high Med: 1,491 $ / sqft: $183 low | high Med: $157 On site: 67 low | high Med: 37.5 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76903 |
| Area | Tom Green |
| Neighborhood | Frary |
| School District | Central |
| Elementary School | San Jacinto |
| High School | Central |
| Listing VS Median (in Frary) | |
Price: $237,900 low | high Med: $228,950 sqft: 1,302 low | high Med: 1,491 $ / sqft: $183 low | high Med: $157 On site: 67 low | high Med: 37.5 | |