Well maintained family home located in a desirable neighborhood. Recent updates include newly installed Bremuda sod in both the front and backyard, updated double pane windows, and a recently replaced roof. Enjoy outdoor living on the spacious covered back patio. Split bedroom layout offers privacy, with a large primary suite featuring a sitting area that could easily be used as a home office or flex space.
| MLS | 200009 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1993 |
| Days On Site | 184 |
| Listing Provided By | Concho Capital Real Estate, LLC | Sky Schmickle |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,041 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.16 |
| Rooms Total | 9 |
|---|---|
| Heating | Central, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Window Coverings |
| Interior Features | Pantry, Split Bedroom Floorplan, Ceiling Fan(s) |
| Fireplace Features | Gas Log, Living Room, Other |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Laundry Room, Washer Hookup |
| Roof | Composition |
|---|---|
| Lot Features | Interior Lot, Landscaped, Sprinklers In Front |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Fencing | Privacy |
| Exterior Features | Storage |
| Patio And Porch Features | Patio, Covered Patio |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Additional Parking, Alley Access, Attached, Carport, Garage, Garage Door Opener, Paved |
| Attached Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Tax Block | 32 |
|---|---|
| Tax Lot | 6 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | Tom Green |
| Neighborhood | Twin Oaks |
| School District | Central |
| Elementary School | Bonham |
| High School | Central |
| Listing VS Median (in Twin Oaks) | |
Price: $309,000 low | high Med: $353,990 sqft: 2,041 low | high Med: 1,592 $ / sqft: $151 low | high Med: $222 On site: 184 low | high Med: 71 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | Tom Green |
| Neighborhood | Twin Oaks |
| School District | Central |
| Elementary School | Bonham |
| High School | Central |
| Listing VS Median (in Twin Oaks) | |
Price: $309,000 low | high Med: $353,990 sqft: 2,041 low | high Med: 1,592 $ / sqft: $151 low | high Med: $222 On site: 184 low | high Med: 71 | |