This 4 bedroom, 2 bath, 1,947 square foot House is located at 5034 Shefflera Drive, San Angelo, TX 76904 has been on lellison.cblegacysanangelo.com for 32 days. This property is listed by Ultima Real Estate for $439,900 and is located in the Twin Oaks community of San Angelo, TX.
Description provided by lellison.cblegacysanangelo.com| MLS | 201834 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 32 |
| Listing Provided By | Ultima Real Estate | Brandie Dragt |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,947 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Rooms Total | 6 |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows |
| Interior Features | Pantry, Primary Downstairs, Marble Counters, Split Bedroom Floorplan, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Washer Hookup |
| Roof | Composition |
|---|---|
| Lot Features | Interior Lot, Landscaped, Sprinklers In Front, Sprinklers In Rear |
| Construction Materials | Brick, Fiber Cement, Stone |
| Foundation Details | Slab |
| Security Features | Fire Alarm, Smoke Detector(s) |
| Fencing | Privacy, Fenced |
| Patio And Porch Features | Covered Patio |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Additional Parking, Alley Access, Attached, Garage, Garage Door Opener, Garage Faces Rear |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Tax Block | 67 |
|---|---|
| Tax Lot | 3 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | Tom Green |
| Neighborhood | Twin Oaks |
| School District | Central |
| Elementary School | Bonham |
| High School | Central |
| Listing VS Median (in Twin Oaks) | |
Price: $439,900 low | high Med: $353,990 sqft: 1,947 low | high Med: 1,592 $ / sqft: $226 low | high Med: $222 On site: 32 low | high Med: 71 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | Tom Green |
| Neighborhood | Twin Oaks |
| School District | Central |
| Elementary School | Bonham |
| High School | Central |
| Listing VS Median (in Twin Oaks) | |
Price: $439,900 low | high Med: $353,990 sqft: 1,947 low | high Med: 1,592 $ / sqft: $226 low | high Med: $222 On site: 32 low | high Med: 71 | |