Fully renovated 2 Bedroom 1 bath Cottage style home in Mineola Subdivision ! Don't like low ceilings ? This home offers 9ft tall ceilings throughout ! Extra parking on both sides of home ! Spacious lot for a garage or shop to be built !
| MLS | 129897 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 281 |
| Listing Provided By | REMAX Home and Ranch | Brandi Heaton |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,354 |
| Story(s) | 1 |
| Rooms Total | 5 |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Window Coverings |
| Interior Features | Laminate Counters |
| Fireplace Yes / No | No |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Roof | Composition |
|---|---|
| Lot Features | Interior Lot |
| Construction Materials | Frame |
| Foundation Details | Pillar/Post/Pier |
| Security Features | Fire Alarm |
| Parking Features | None |
|---|
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Tax Block | 7 |
|---|---|
| Tax Lot | 2 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76903 |
| Area | Tom Green |
| Neighborhood | Mineola |
| School District | Lakeview |
| Elementary School | Fannin |
| High School | Lakeview |
| Listing VS Median (in Mineola) | |
Price: $167,000 low | high Med: $242,450 sqft: 1,354 low | high Med: 1,296 $ / sqft: $123 low | high Med: $187 On site: 281 low | high Med: 97 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76903 |
| Area | Tom Green |
| Neighborhood | Mineola |
| School District | Lakeview |
| Elementary School | Fannin |
| High School | Lakeview |
| Listing VS Median (in Mineola) | |
Price: $167,000 low | high Med: $242,450 sqft: 1,354 low | high Med: 1,296 $ / sqft: $123 low | high Med: $187 On site: 281 low | high Med: 97 | |