New ListingWelcome to this beautifully and spacious remodeled 2 story home nestled on a quiet street offering modern updates, comfortable living, and exceptional versatility. Thoughtfully renovated throughout, this property combines the charm of a well established home with the style and convenience of todays buyer. A standout feature is the newly remodeled garage apartment. The apartment could be used as a guest suite, private space for family & friends, home office, or potentially as an additional income producing rental. An excellent opportunity to help offset the cost of ownership while providing incredible flexibility for the new owner. This unique property offers much more than a traditional home and is ready to welcome you home. Call today to schedule your showing.
| MLS | 203082 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 4 |
| Listing Provided By | ERA Newlin & Company | Lyndon Galindo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,170 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.19 |
| Rooms Total | 7 |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Storm Window(s) |
| Interior Features | Other, Pantry, Storage, Solid Surface Counters, Primary Upstairs, Ceiling Fan(s), Formal Living Room, Family Room |
| Fireplace Features | Outside, Wood Burning |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room, Main Level |
| Roof | Composition |
|---|---|
| Lot Features | Interior Lot |
| Construction Materials | Other |
| Foundation Details | Slab |
| Fencing | Fenced |
| Exterior Features | Storage |
| Patio And Porch Features | Patio, Covered Patio |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Additional Parking, Alley Access, Detached, Garage, Garage Faces Rear |
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Tax Block | 3 |
|---|---|
| Tax Lot | 4-5 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | E |
| Neighborhood | Westland Park |
| School District | Central |
| Elementary School | McGill |
| High School | Central |
| Listing VS Median (in Westland Park) | |
Price: $299,999 low | high Med: $180,000 sqft: 2,170 low | high Med: 1,426 $ / sqft: $138 low | high Med: $126 On site: 4 low | high Med: 17 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | E |
| Neighborhood | Westland Park |
| School District | Central |
| Elementary School | McGill |
| High School | Central |
| Listing VS Median (in Westland Park) | |
Price: $299,999 low | high Med: $180,000 sqft: 2,170 low | high Med: 1,426 $ / sqft: $138 low | high Med: $126 On site: 4 low | high Med: 17 | |